Comparison between Sanitas and CoSalud policies.
Sanitas Mundi 500.000 | Universal Mixto | |
Hospital Reimbursement | 80% | 100% |
Outpatient Reimbursement | 80% | 85% |
Coverage Public Hospitals | No | Yes (€ 270 per day, limit 1 year) |
Traffic accidents | Excluded | Covered |
Accidents at work | Excluded | Covered |
Latest surgical techniques | Excluded | All |
Robotics and laser surgery | Excluded | All |
Free annual checkup | Excluded | Covered (€ 1,000 per year per insured) |
Homeopathy, chiropractic, acupuncture, Ozoterapia | Excluded | Cubierto (1.000€ al año por asegurado) |
Limit Prosthetics | € 4,500 and supplied by the Insurer | Along with the limit (€ 30,000) and free choice of prosthesis |
Chronic conditions | Excluded | Covered |
Individual penalty claims | Yes | No |
Coronary Stents | max. 4 | Unlimited |
Green Laser Surgical Technique | No | Yes |
Riziolisis | No | Yes |
Prostatic laser photovaporization | No | Yes |
Da Vinci Robot | No | Yes |
CT Colonography | No | Yes |
Cálacico Score | No | Yes |
If you have any doubts, do not hesitate to contact us:
Sanitas | Cosalud Mixto | ||
Clinical Picture | Clinical Picture | Yes | Yes |
Homeopathy | No | Yes | |
Acupuncture | No | Yes | |
% Hospital | 80% | 100% | |
% Extrahosp | 80% | 85% | |
Limit room / day | € 210 | € 345 | |
Annual limit gynecology | € 100 | Annual Extra | |
Annual Limit pediatrics | € 100 | Annual Extra | |
Annual Limit obstetrics | € 100 | Annual Extra | |
Limit surgeon fees | from € 525 to € 6,900 | Annual limit intervention | |
Limit per visit Primary Medicine | € 60 | ||
Limit by specialist consultation | € 125 | ||
Pharmacy Costs | € 200 | No | |
Daily compensation substitute | € 60 | € 275 | |
Limits prosthesis | Intraocular Lens | € 100 | € 100 |
Hip Prosthesis | € 3.500 | Limit Total Intervention | |
Osteosynthesis material | € 2.000 | Limit Total Intervention | |
Coronary Stent | € 2.000 | Limit Total Intervention | |
Pacemaker | € 6.000 | Limit Total Intervention | |
Defibrillator | No | Limit Total Intervention | |
Abdominal tights | € 500 | Limit Total Intervention | |
Breast prostheses | € 1.000 | Limit Total Intervention | |
Other | Latest surgical techniques | No | Yes |
Alternative Medicine | No | Yes | |
Free annual checkup | No | Yes |
Contact us to get a free quote: